Difference between revisions of "Rapid Age Development"
Line 416: | Line 416: | ||
[[Category:Contests]] | [[Category:Contests]] | ||
+ | [[Category:RAD]] |
Latest revision as of 09:00, 21 April 2020
Rapid Age Development (RAD) is a competition in which various Writers try to produce an Age within a very short space of time to demonstrate what can be created with the currently available tools. The Ages do not have to be finished, and can be completed after the contest ends.
Winners will be displayed in the Hall of Fame.
Disclaimer: you cannot distribute Cyan Worlds' files.
Notice: RAD is currently on hold until such a time as PyPRP2 is completed and time can be found to host it.
Contents
Signing Up
There are currently no RADs being planned. Signing up is disabled.
Hall of Fame
The following are the winning Ages for the various RADs held over the years, digitally immortalized in the RAD Hall of Fame, along with other submitted Ages.
RAD March 2008: Anything Goes
Winner: Zephyr Cove (Andy Legate, Jishin, Nynaveve, Phillip).
Contestants:- Trylon: Abysos
- Grogyan: Shell 119
- Paradox: Shell 201
- Andy Legate, Jishin, Nynaveve, Phillip: Zephyr Cove
Scores:
Age name | Abysos | Shell 119 | Shell 201 | Zephyr Cove |
---|---|---|---|---|
Stability | 4.5 | 4.2 | 4.8 | 4.8 |
Quality | 3.3 | 2.8 | 3.8 | 3.4 |
Economy | 4.5 | 4.0 | 4.8 | 3.0 |
Content | 2.5 | 3.2 | 1.6 | 4.3 |
Creativity | 3.1 | 4.2 | 2.9 | 4.3 |
Functionality | 2.1 | 2.8 | 1.6 | 4.0 |
Aesthetics | 2.8 | 3.0 | 3.7 | 3.6 |
Overall | 3.4 | 3.1 | 3.1 | 4.0 |
Judges:
- ametist
- Corvus
- Dot
- Lontahv
- Aloys
- Zander Nyrond
RAD July 2008: Rise of the Shells
The theme for this month's RAD was Shells from the Age Ahra Pahts.
Winner: Shell #309 (Tinuviel)Contestants:
- Di gama: Shell #427
- Marcello: Shell #129
- Mar: Shell #224
- Katreeny: Shell #232
- Tinuviel: Shell #309
- DatokerJ: Shell 104
These were the locations of the contestants' Shells in the city.
Scoring: each submission was judged according to his success in the followings domains:
- Content: how much stuff was available inside the Shell.
- Creativity: imagination, originality and uniqueness.
- Stability: how buggy the Shell was.
- Visual Quality: textures, lighting, aesthetics, etc.
- Functionality: presence of objects which could be interacted with.
- Overall: a summary score for the enjoyment factor.
The scores are available in this order in the table below, ranging from 0 (unavailable or terribly broken) to 9 (absolute perfection).
Alias name | Shell ### | New shell? | Lontahv | Corvus | Trylon | Ametist | LaReh | Mark DeForest | Eric Anderson | Aloys | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tinuviel | 309 | No | 4 | 7 | 8 | 6 | 7 | 7 | 7 | 9 | 9 | 7 | 8 | 7 | 9 | 9 | 9 | 7 | 9 | 9 | 8 | 8 | 6 | 7 | 6 | 7 | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 6 | 8 | 7 | 7 | 9 | 8 | 7 | 6 | 8 | 7 | 6 | 6 |
Marcello | 129 | Yes | 6 | 8 | 6 | 9 | 0 | 9 | 5 | 6 | 9 | 8 | 7 | 8 | 7 | 8 | 9 | 9 | 7 | 8 | 6 | 5 | 6 | 8 | 5 | 7 | 7 | 7 | 8 | 8 | 6 | 7 | 8 | 9 | 7 | 9 | 8 | 9 | 6 | 7 | 7 | 8 | 8 | 8 | 5 | 6 | 7 | 8 | 4 | 8 |
DakoterJ | 104 | Yes | 3 | 9 | 8 | 8 | 7 | 7 | 6 | 7 | 9 | 7 | 9 | 7 | 7 | 8 | 5 | 8 | 7 | 6 | 9 | 8 | 6 | 8 | 5 | 8 | 8 | 8 | 9 | 9 | 6 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 7 | 8 | 7 | 5 | 7 |
Mar | 224 | No | 6 | 8 | 2 | 6 | 3 | 5 | 3 | 6 | 3 | 7 | 5 | 6 | 7 | 8 | 5 | 7 | 7 | 7 | 5 | 6 | 8 | 5 | 5 | 6 | 7 | 8 | 6 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 5 | 7 | 5 | 3 | 5 | 5 | 6 | 8 | 4 | 5 | 4 | 8 |
Katreeny | 232 | Yes | 1 | 5 | 2 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 8 | 5 | 7 | 8 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 8 | 3 | 3 | 6 | 7 | 8 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 6 | 3 | 6 |
Di gama | 427 | Yes | 1 | 1 | 7 | 1 | 1 | 1 | 2 | 2 | 9 | 4 | 6 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 3 | 3 | 7 | 3 | 2 | 3 | 6 | 7 | 8 | 8 | 7 | 7 | 5 | 5 | 6 | 6 | 6 | 5 | 2 | 4 | 9 | 2 | 7 | 4 | 1 | 5 | 8 | 2 | 2 | 4 |
These were the final results.
Alias name | Shell ### | Final Score |
---|---|---|
Tinuviel | 309 | 368 |
Marcello | 129 | 341 |
DakoterJ | 104 | 340 |
Mar | 224 | 289 |
Katreeny | 232 | 241 |
Di gama | 427 | 202 |
Contest Terms
It was assumed the contestants were knowledgeable about Ahra Pahts' way of working.
- The content had to be created inside an Ahra Pahts Shell.
- The Shell could either be completely empty or have previous content. In either case, the Shell was judged only on the progress made during the three weeks of the contest.
- Any tool could be used for Age creation.
RAD November 2008: It's A Small Age After All
The theme for this RAD was small Ages.
Winner: Tre'bivdil (Lontahv)
Contestants:- Lontahv: Tre'bivdil
- Whilyam: Bimevi
- Andy Legate: Eder Bavahnin
- Boblishman: Ulteemah
- GPNMilano: Eder Licinius
- Trylon: Gairdin Grianmahr
- SeanMc74: Tahm Hehvo
Scoring: each submission was judged according to his success in the followings domains:
- Story: how well the age provides background information; includes puzzles and gameplay.
- Note: this can be provided as a supplemental document to the Age.
- Visuals: the use of 3D modeling, texturing and lighting for photographic realism while keeping a decent frame rate and load time.
- Sounds: the appropriate use of ambient sounds, effects and music.
- Dynamics: use of animations, scripting, and physics to produce realistic interactions with the scene.
- Overall: the impression of the Age as a whole.
The scores are available in this order in the table below, ranging from 0 (unavailable or terribly broken) to 9 (absolute perfection).
Contestant | Age Name | GregW11 | PhilippH | Nynaveve | Tsar Hoikas | mar | Kato | Mark DeForest | Cyan Judge 2 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Legate | Eder Bahvahnin | 3 | 6 | 7 | 8 | 7 | 4 | 8 | 8 | 5 | 7 | 2 | 5 | 8 | 5 | 6 | 6 | 5 | 9 | 6 | 7 | 3 | 9 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
SeanMc74 | Tahm Hehvo | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 8 | 6 | 1 | 5 | 7 | 3 | 5 | 2 | 3 | 8 | 8 | 4 | 3 | 6 | 7 | 3 | 6 | 2 | 3 | 3 | 1 | 3 | 6 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
GPNMilano | Eder Licinius | 4 | 6 | 6 | 7 | 5 | 5 | 5 | 6 | 8 | 6 | 1 | 6 | 3 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 3 | 7 | 6 | 6 | 7 | 1 | 2 | 2 | 3 | 3 | 8 | 8 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Lontahv | Tre'bivdil | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 4 | 8 | 2 | 8 | 7 | 4 | 7 | 6 | 8 | 8 | 7 | 8 | 7 | 9 | 7 | 7 | 9 | 3 | 8 | 6 | 2 | 7 | 8 | 9 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Whilyam | Bimevi | 7 | 6 | 5 | 6 | 6 | 8 | 7 | 4 | 5 | 7 | 6 | 5 | 2 | 2 | 5 | 9 | 9 | 5 | 8 | 9 | 9 | 6 | 7 | 9 | 7 | 7 | 6 | 5 | 3 | 6 | 9 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Ardent Red | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
boblishman | Ulteemah | 2 | 8 | 8 | 7 | 7 | 3 | 7 | 7 | 6 | 7 | 0 | 6 | 3 | 0 | 4 | 3 | 3 | 7 | 8 | 5 | 7 | 8 | 7 | 8 | 8 | 1 | 7 | 5 | 6 | 6 | 5 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Trylon | Gairdin Grianmhar | 2 | 5 | 1 | 2 | 4 | 4 | 7 | 5 | 4 | 6 | 1 | 5 | 0 | 4 | 6 | 6 | 7 | 0 | 7 | 6 | 3 | 7 | 3 | 6 | 6 | 1 | 4 | 1 | 1 | 3 | 8 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
These were the final results.
Contestant | Age Name | Final Score |
---|---|---|
Lontahv | Tre'bivdil | 238 |
Whilyam | Bimevi | 227 |
Andy Legate | Eder Bavahnin | 195 |
Boblishman | Ulteemah | 191 |
GPNMilano | Eder Licinius | 189 |
Trylon | Gairdin Grianmahr | 153 |
SeanMc74 | Tahm Hehvo | 139 |
Contest Terms
- The Age must have been started from scratch.
- The explorable extents of the age must fit within a 200x200x200 cube, measured in Blender units. Note: the sky dome and other non-explorable scenery can lie outside this cube.
- All entries must conform to RAWA's Guidelines For Writing.
- Ages can include any features that the latest PyPRP plug-in has to offer.
- Only one person can work on the Age. You may request technical assistance, but you must ultimately produce all content yourself.
- You must obtain a unique sequence prefix for your Age.
- Any tool could be used for Age creation.