File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
06:59, 1 September 2018 | KorShadow01.jpg (file) | 170 KB | Doobes | Example of Receive Transparent lightmapping. | 1 | |
06:47, 1 September 2018 | KorMat07.jpg (file) | 18 KB | Doobes | Shadow panel with Receive Transparent checked. | 1 | |
06:45, 1 September 2018 | KorMat06.jpg (file) | 18 KB | Doobes | Shadow Panel in Materials tab | 1 | |
23:50, 31 August 2018 | KorExp04.jpg (file) | 20 KB | Doobes | Plasma Games export panel. | 1 | |
04:32, 20 July 2018 | PrpShop.png (file) | 31 KB | Deledrius | Icon for PrpShop. | 1 | |
20:07, 19 July 2018 | PRPShop.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `linearGradient5027) rgb(0, 0, 0' @ warning/color.c/QueryMagickColorCompliance/2766. convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4302. |
41 KB | Deledrius | Reverted to version as of 10:10, 19 July 2018 | 3 |
17:17, 1 July 2018 | AvatarAnimations.blend (file) | 648 KB | Doobes | Blend file with examples of oneshot and object placement for avatar animations. | 1 | |
13:23, 6 January 2018 | KorIntro05.jpg (file) | 101 KB | Doobes | Korman's 32/64 bit selector install screen. | 1 | |
12:54, 27 April 2017 | Argosy.jpeg (file) | 46 KB | Korovev | 1 | ||
12:53, 27 April 2017 | Lakianay.jpeg (file) | 56 KB | Korovev | 1 | ||
12:53, 27 April 2017 | Giloto.jpeg (file) | 64 KB | Korovev | 1 | ||
19:25, 15 February 2017 | FanAgesLibrary.jpeg (file) | 78 KB | Korovev | 1 | ||
09:02, 28 July 2016 | KorEnvMap09.jpg (file) | 28 KB | Doobes | Example of vertical dynamic camera map setup. | 1 | |
14:04, 22 July 2016 | KorStart03.jpg (file) | 20 KB | Deledrius | Update image to match default layout for new users. | 2 | |
11:26, 1 July 2016 | KorAnim12.jpg (file) | 81 KB | Doobes | A completed transfer of curves. | 1 | |
11:21, 1 July 2016 | KorAnim11.jpg (file) | 82 KB | Doobes | A no path curve selected in the Graph Editor window. | 1 | |
11:17, 1 July 2016 | KorAnim10.jpg (file) | 78 KB | Doobes | Animation curves with both no path and proper paths. | 1 | |
11:11, 1 July 2016 | KorAnim09.jpg (file) | 78 KB | Doobes | Animation curves imported from 2.49b with no path. | 1 | |
18:30, 28 June 2016 | KorSounds04.jpg (file) | 56 KB | Doobes | Second Sound modifier example. | 1 | |
18:09, 28 June 2016 | KorSoftVolumeTwoCubesPlanesUnion.png (file) | 13 KB | Tsar hoikas | 2 | ||
17:53, 28 June 2016 | KorSoftVolumeTwoCubesTop.png (file) | 2 KB | Tsar hoikas | 1 | ||
11:35, 28 June 2016 | Information icon4.png (file) | 78 KB | Tsar hoikas | 1 | ||
11:33, 28 June 2016 | Wikify.png (file) | 18 KB | Tsar hoikas | 1 | ||
11:28, 28 June 2016 | Edit-clear.png (file) | 3 KB | Tsar hoikas | 1 | ||
22:18, 27 June 2016 | KorSoftVolumeModifierComplex.png (file) | 5 KB | Tsar hoikas | 1 | ||
21:44, 27 June 2016 | KorSoftVolumeCubePlanes.png (file) | 6 KB | Tsar hoikas | 1 | ||
21:44, 27 June 2016 | KormanSotVolumeCubeTop.png (file) | 2 KB | Tsar hoikas | 1 | ||
21:25, 27 June 2016 | KorSoftVolumeModifier.png (file) | 8 KB | Tsar hoikas | 1 | ||
05:18, 27 June 2016 | KorSounds03.jpg (file) | 58 KB | Doobes | Sound modifier with no sound selected. | 1 | |
05:14, 27 June 2016 | KorSounds02.jpg (file) | 62 KB | Doobes | Sound modifier example. | 1 | |
05:13, 27 June 2016 | KorSounds01.jpg (file) | 35 KB | Doobes | Sound Empty example with Nexus pedestal. | 1 | |
15:19, 25 June 2016 | KorExp03.jpg (file) | 6 KB | Tsar hoikas | 3 | ||
20:31, 24 June 2016 | Korman.png (file) | 23 KB | Tsar hoikas | 2 | ||
17:42, 1 March 2016 | Sheten Reovtee.jpg (file) | 230 KB | Doobes | 2 | ||
17:30, 1 March 2016 | KIimage0738.jpg (file) | 132 KB | Doobes | 3 | ||
20:12, 20 February 2016 | KorEnvMap08.jpg (file) | 7 KB | Doobes | Example of a multi-user texture. | 1 | |
19:39, 20 February 2016 | KorEnvMap07.jpg (file) | 13 KB | Doobes | Visibility set modifier used for environment maps and VisRegions. | 1 | |
19:38, 20 February 2016 | KorEnvMap06.jpg (file) | 15 KB | Doobes | Plasma Environment Map settings. | 1 | |
19:37, 20 February 2016 | KorEnvMap05.jpg (file) | 36 KB | Doobes | Environment map texture settings. | 1 | |
17:33, 20 February 2016 | KorEnvMap04.jpg (file) | 22 KB | Doobes | Environment map empty object settings. | 1 | |
17:29, 20 February 2016 | KorEnvMap03.jpg (file) | 21 KB | Doobes | A reflective surface with associated Empty object. | 1 | |
17:21, 20 February 2016 | KorEnvMap02.jpg (file) | 33 KB | Doobes | Basic environment map setup. | 1 | |
13:09, 19 February 2016 | KorEnvMap01.jpg (file) | 21 KB | Doobes | 2 | ||
16:23, 10 February 2016 | KorPython14.jpg (file) | 27 KB | Doobes | 2 | ||
17:59, 9 February 2016 | KorText15.jpg (file) | 24 KB | Doobes | 1 | ||
17:51, 9 February 2016 | KorText14.jpg (file) | 27 KB | Doobes | 1 | ||
17:45, 9 February 2016 | KorText13.jpg (file) | 17 KB | Doobes | 1 | ||
17:40, 9 February 2016 | KorText12.jpg (file) | 31 KB | Doobes | 1 | ||
17:40, 9 February 2016 | KorText11.jpg (file) | 9 KB | Doobes | 1 | ||
17:25, 9 February 2016 | KorText10.jpg (file) | 54 KB | Doobes | An example of a stencil exported with Korman in URU. | 2 |
First page |
Previous page |
Next page |
Last page |