File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
17:40, 9 February 2016 | KorText11.jpg (file) | ![]() |
9 KB | 1 | |
17:25, 9 February 2016 | KorText10.jpg (file) | ![]() |
54 KB | An example of a stencil exported with Korman in URU. | 2 |
17:15, 9 February 2016 | KorText09.jpg (file) | ![]() |
42 KB | Settings for stencil texture. | 1 |
17:13, 9 February 2016 | KorText08.jpg (file) | ![]() |
41 KB | Default texture settings in Blender. | 1 |
17:11, 9 February 2016 | KorText07.jpg (file) | ![]() |
28 KB | Example of a stencil in Blender's preview window. | 1 |
17:03, 9 February 2016 | KorText06.jpg (file) | ![]() |
13 KB | List of textures for stencil. | 1 |
16:09, 10 August 2015 | KorText05.jpg (file) | ![]() |
22 KB | Environment Map settings. | 1 |
16:08, 10 August 2015 | KorText04.jpg (file) | ![]() |
75 KB | Texture settings (2) | 1 |
16:08, 10 August 2015 | KorText03.jpg (file) | ![]() |
56 KB | Texture settings (1). | 1 |
16:08, 10 August 2015 | KorText02.jpg (file) | ![]() |
35 KB | Default texture settings. | 1 |
16:07, 10 August 2015 | KorText01.jpg (file) | ![]() |
23 KB | Texture panel with nothing added yet. | 1 |
23:16, 5 August 2015 | KorMat05.jpg (file) | ![]() |
5 KB | Material assignment and selection options in Blender 2.74. | 1 |
23:15, 5 August 2015 | KorMat04.jpg (file) | ![]() |
44 KB | Material settings in Blender 2.74. | 1 |
23:15, 5 August 2015 | KorMat03.jpg (file) | ![]() |
40 KB | A new default material in Blender 2.74. | 1 |
23:14, 5 August 2015 | KorMat02.jpg (file) | ![]() |
15 KB | The Material panel in Blender 2.74. | 1 |
19:30, 23 July 2015 | KorPython13.jpg (file) | ![]() |
42 KB | A visitor logging imager's UV mapping. | 1 |
19:29, 23 July 2015 | KorPython11.jpg (file) | ![]() |
68 KB | A postable imager's UV mapping. | 1 |
19:28, 23 July 2015 | KorPython09.jpg (file) | ![]() |
87 KB | An example of an LOC file in Plasmashop. | 1 |
13:09, 12 July 2015 | KorNodeModifier.jpg (file) | ![]() |
23 KB | An example of an objects Advanced Logic modifier. | 1 |
11:13, 12 July 2015 | KorStep01.jpg (file) | ![]() |
18 KB | An example of a footstep region modifier. | 1 |
10:33, 12 July 2015 | KorNodeExample02.jpg (file) | ![]() |
46 KB | An example of branching command nodes. | 1 |
10:08, 12 July 2015 | KorNodeMenuBar01.jpg (file) | ![]() |
13 KB | The Node Window menu bar in Blender. | 1 |
09:58, 12 July 2015 | KorNodeTools.jpg (file) | ![]() |
19 KB | Tools to modify a node. | 1 |
09:54, 12 July 2015 | KorNodeResp02.jpg (file) | ![]() |
9 KB | A responder command node. | 1 |
18:50, 10 July 2015 | KorStart07.jpg (file) | ![]() |
26 KB | An example of an object group in Blender 2.74. | 1 |
18:50, 10 July 2015 | KorStart06.jpg (file) | ![]() |
17 KB | An example of a Panic Link modifier in Korman. | 1 |
18:49, 10 July 2015 | KorStart05.jpg (file) | ![]() |
14 KB | An example of a Spawn Point (Link-in) modifier in Korman. | 1 |
18:48, 10 July 2015 | KorStart04.jpg (file) | ![]() |
27 KB | An example of a collider modifier in Korman. | 1 |
18:47, 10 July 2015 | KorStart02.jpg (file) | ![]() |
140 KB | An example of a simple Age built in Korman. | 1 |
18:46, 10 July 2015 | KorSitting01.jpg (file) | ![]() |
32 KB | An example of the sitting modifier in Korman. | 1 |
18:44, 10 July 2015 | KorIntro04.jpg (file) | ![]() |
52 KB | An example of how to switch from other Blender functions to Korman. | 1 |
18:43, 10 July 2015 | KorIntro03.jpg (file) | ![]() |
111 KB | The User Preferences window with the location of Korman. | 1 |
18:41, 10 July 2015 | KorExp02.jpg (file) | ![]() |
9 KB | You can select which version of URU you want the Age to work with upon export here. | 1 |
18:39, 10 July 2015 | KorClickable02.jpg (file) | ![]() |
58 KB | The menu option in Blender 2.74 to copy over an object's axis orientation to another selected object. | 1 |
18:39, 10 July 2015 | KorClickable01.jpg (file) | ![]() |
50 KB | A generic clickable setup. | 1 |
18:38, 10 July 2015 | KorAnim08.jpg (file) | ![]() |
23 KB | An example of how a UV map is offset. | 1 |
18:38, 10 July 2015 | KorAnim07.jpg (file) | ![]() |
30 KB | The texture's mapping panel in Blender 2.74. | 1 |
18:35, 10 July 2015 | KorAnim05.jpg (file) | ![]() |
28 KB | The Timeline window in Blender 2.74. The "Current Frame" field is circled in red. | 1 |
18:35, 10 July 2015 | KorAnim04.jpg (file) | ![]() |
33 KB | The object's Transform panel in Blender 2.74. | 1 |
18:33, 10 July 2015 | KorAnim03.jpg (file) | ![]() |
69 KB | The Graphs window in Blender 2.74. | 1 |
18:32, 10 July 2015 | KorAnim01.jpg (file) | ![]() |
20 KB | An object animation modifier in Korman. | 1 |
16:45, 23 June 2015 | GUIPic03.jpg (file) | ![]() |
42 KB | 1 | |
16:41, 23 June 2015 | GUIPic02.jpg (file) | ![]() |
56 KB | 1 | |
16:39, 23 June 2015 | GUIPic01.jpg (file) | ![]() |
16 KB | 1 | |
16:35, 23 June 2015 | PubGUIPopup.png (file) | ![]() |
497 KB | 1 | |
19:10, 6 October 2014 | GZBeamTtl08.jpg (file) | ![]() |
11 KB | 1 | |
18:25, 2 October 2014 | GZBeamTtl07.jpg (file) | ![]() |
26 KB | 1 | |
18:09, 2 October 2014 | GZBeamTtl06.jpg (file) | ![]() |
24 KB | 1 | |
18:03, 2 October 2014 | GZBeamTtl05.jpg (file) | ![]() |
74 KB | 1 | |
15:28, 2 October 2014 | GZBeamTtl04.jpg (file) | ![]() |
54 KB | 1 |
First page |
Previous page |
Next page |
Last page |