Difference between revisions of "Gallery of Unreleased Fan Created Ages"
(Added Edereden) |
(→Sevkor) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page is meant as a gallery where you can post screenshots of your unreleased Ages. | This page is meant as a gallery where you can post screenshots of your unreleased Ages. | ||
− | + | A separate [[Gallery_of_Fan_Created_Ages|gallery of released fan-created Ages]] is available. | |
Guidelines: | Guidelines: | ||
Line 34: | Line 34: | ||
== Breldur == | == Breldur == | ||
'''By:''' Jonnee | '''By:''' Jonnee | ||
+ | |||
+ | '''Notes:''' Development halted. | ||
[[Image:Breldur.jpeg]] | [[Image:Breldur.jpeg]] | ||
− | == | + | == Chezahcen Cathedral == |
− | '''By:''' | + | '''By:''' Calum Traveler |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Image: | + | [[Image:Chezahcen_Cathedral.jpeg]] |
== Eder Fahsee == | == Eder Fahsee == | ||
Line 64: | Line 62: | ||
'''By:''' Kierra | '''By:''' Kierra | ||
+ | |||
+ | '''Notes:''' Development halted. | ||
[[Image:EllisFen1.jpg|plant life view]] | [[Image:EllisFen1.jpg|plant life view]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Kotsahvosahn (the Waystation) == | == Kotsahvosahn (the Waystation) == | ||
Line 96: | Line 80: | ||
'''By:''' Kierra | '''By:''' Kierra | ||
+ | |||
+ | '''Notes:''' Development halted. | ||
[[Image:Latahara6.jpg|sunset view]] | [[Image:Latahara6.jpg|sunset view]] | ||
Line 103: | Line 89: | ||
[[Image:Nayelas.jpeg]] | [[Image:Nayelas.jpeg]] | ||
+ | |||
+ | == Search for the Springs of Kehlbet == | ||
+ | ''See: [[Search for the Springs of Kehlbet]]'' | ||
+ | |||
+ | '''By:''' the Guild of Age Crafters | ||
+ | |||
+ | '''Category:''' Total Conversion. | ||
+ | |||
+ | '''Notes:''' Development halted. Intended to be a full total conversion, consisting of around seven to nine core Ages. | ||
+ | |||
+ | [[Image:KIimage0144.jpg]] | ||
== Sevkor == | == Sevkor == | ||
Line 109: | Line 106: | ||
'''Category:''' Nexus Age. | '''Category:''' Nexus Age. | ||
− | [[Image: | + | [[Image:Sevkor2.jpeg]] |
== Sul == | == Sul == | ||
Line 122: | Line 119: | ||
'''Category:''' Cavern location. | '''Category:''' Cavern location. | ||
+ | |||
+ | '''Notes:''' Development halted. | ||
[[Image:TempleOfIllumination1.jpg|Temple's Entrance Room]] | [[Image:TempleOfIllumination1.jpg|Temple's Entrance Room]] | ||
Line 129: | Line 128: | ||
'''By:''' Kierra | '''By:''' Kierra | ||
+ | |||
+ | '''Notes:''' Development halted. | ||
[[Image:Teralee21.jpg|Home of Baron Madrigal Kestler]] | [[Image:Teralee21.jpg|Home of Baron Madrigal Kestler]] | ||
Line 134: | Line 135: | ||
== Tsaew (The Smallest Age Ever Written) == | == Tsaew (The Smallest Age Ever Written) == | ||
'''By:''' Aloys | '''By:''' Aloys | ||
+ | |||
+ | '''Notes:''' Development halted. | ||
[[Image:TsaewPreview.jpeg]] | [[Image:TsaewPreview.jpeg]] | ||
Line 148: | Line 151: | ||
== Versea == | == Versea == | ||
'''By:''' Arno | '''By:''' Arno | ||
+ | |||
+ | '''Notes:''' Development halted. | ||
[[Image:Versea.jpg|Modelisation temple]] | [[Image:Versea.jpg|Modelisation temple]] | ||
[[Category:Ages]] | [[Category:Ages]] |
Latest revision as of 03:08, 11 June 2024
This page is meant as a gallery where you can post screenshots of your unreleased Ages.
A separate gallery of released fan-created Ages is available.
Guidelines:
- Keep screenshots at a maximum resolution of 800x600
- Make a new second level header for each of your Ages
- Don't forget to mention your name
- Only post screenshots of other people's Ages with their permission
Contents
- 1 Aaronia
- 2 Alepahnay
- 3 Amahura
- 4 Breldur
- 5 Chezahcen Cathedral
- 6 Eder Fahsee
- 7 Eder Vikae
- 8 Ellis Fen
- 9 Kotsahvosahn (the Waystation)
- 10 Latahara
- 11 Nay'elas
- 12 Search for the Springs of Kehlbet
- 13 Sevkor
- 14 Sul
- 15 Temple of Illumination
- 16 Teralee Falls
- 17 Tsaew (The Smallest Age Ever Written)
- 18 The Vale
- 19 Versea
Aaronia
By: The Adrael Team
Category: puzzle Age.
Notes: There is some info in this post on the MOUL forums, and a video.
Alepahnay
By: Matthornb
Amahura
By: The Adrael Team
Category: puzzle Age.
Notes: There is some info in this post on the MOUL forums, and a video.
Breldur
By: Jonnee
Notes: Development halted.
Chezahcen Cathedral
By: Calum Traveler
Eder Fahsee
By: Tweek
Category: Garden Age.
Notes: a familiarly unfamiliar garden Age that celebrates Myst and the impact it had on all of us.
Eder Vikae
By: Matthornb
Ellis Fen
See: Ellis Fen
By: Kierra
Notes: Development halted.
Kotsahvosahn (the Waystation)
By: Doobes
Category: Cavern location.
Notes: a port used by the D'ni Guild of Messengers right up until the Fall. It will be the beginning of Lothias' journey.
Latahara
See: Latahara
By: Kierra
Notes: Development halted.
Nay'elas
By: Matthornb
Search for the Springs of Kehlbet
See: Search for the Springs of Kehlbet
By: the Guild of Age Crafters
Category: Total Conversion.
Notes: Development halted. Intended to be a full total conversion, consisting of around seven to nine core Ages.
Sevkor
By: Matthornb
Category: Nexus Age.
Sul
By: Tweek
Temple of Illumination
By: GPNMilano
Category: Cavern location.
Notes: Development halted.
Teralee Falls
See: Teralee Falls
By: Kierra
Notes: Development halted.
Tsaew (The Smallest Age Ever Written)
By: Aloys
Notes: Development halted.
The Vale
By: Doobes
Category: Garden Age.
Notes: a mysterious garden Age that has distinctly D'ni architecture, but a bit of a mysterious origin; it is known that a D'ni Writer did not Write it, which was quite unusual at the time it was Written.
Versea
By: Arno
Notes: Development halted.