Difference between revisions of "Forming An Age Project Team"
(Added musician column) |
|||
Line 15: | Line 15: | ||
To form a team, find an available person for each desired skill. You can sort each column by clicking on the little symbol next to each column header. Once you've found someone, send them a PM asking if they're interested in joining your team. | To form a team, find an available person for each desired skill. You can sort each column by clicking on the little symbol next to each column header. Once you've found someone, send them a PM asking if they're interested in joining your team. | ||
− | |||
{|class="wikitable sortable" style="margin-left:.6em;" border="1" | {|class="wikitable sortable" style="margin-left:.6em;" border="1" | ||
Line 29: | Line 28: | ||
! style="background: #CCCCCC; color:#000000;" |Available? | ! style="background: #CCCCCC; color:#000000;" |Available? | ||
|- | |- | ||
− | |Paradox | + | |[[Paradox]]||N||N||N||Y||Y||N||N||N||Y |
|- | |- | ||
− | |Kato | + | |[[Kato]]||N||Y||N||N||Y||Y||N||N||Y |
|- | |- | ||
− | |Pryftan | + | |[[Pryftan]]||N||Y||N||N||Y||N||N||Y||Y |
|- | |- | ||
− | | | + | |[[Poseidon]]||Y||N||Y||N||N||N||N||N||Y |
|- | |- | ||
− | |Tahyrtahn||Y||Y||N||N||N||N||N||N||Y | + | |[[Tahyrtahn]]||N||Y||N||N||N||N||N||N||Y |
+ | |- | ||
+ | |[[Justin]]||Y||Y||N||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Robert16]]||N||N||N||Y||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[Headless Monkey Boy]]||Y||Y||N||N||N||Y||Y||N||Y | ||
+ | |- | ||
+ | |[[DaveRamos]]||N||N||N||N||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[Atheni33]]||Y||N||N||N||N||Y||N||N||Y | ||
+ | |- | ||
+ | |[[belford]]||N||Y||N||Y||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Manida]]||N||Y||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Inanna]]||N||N||Y||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[BAD]]||Y||Y||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Shorahmin]]||N||N||N||Y||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[Yuko Hoon]]||N||Y||Y||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[LaReh]]||N||Y||Y||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Lontahv]]||N||N||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[terrelltur]]||N||N||N||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Kierra]]||N||N||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[JulyForToday]]||N||N||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Kyven]]||N||Y||N||N||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[5TheStranger5]]||N||N||Y||Y||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[Miranna]]||Y||Y||N||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Kzru]]||N||N||Y||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Metaigahn]]||N||Y||Y||Y||Y||Y||Y||Y||Y | ||
+ | |- | ||
+ | |[[r'Tayrtahn]]||N||Y||N||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Ozwell Spencer]]||N||Y||N||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Espy]]||N||N||N||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Cyd]]||N||N||N||Y||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[Aura]]||N||Y||Y||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[April Ryan]]||Y||N||N||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[MacNeacail]]||N||N||N||Y||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[mar]]||N||N||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Whilyam]]||N||N||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[James Leslie]]||N||Y||Y||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[AtionSong]]||N||Y||Y||N||Y||N||N||Y||Y | ||
+ | |- | ||
+ | |[[Dr Britcom Mom]]||N||Y||Y||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[D'nn]]||N||Y||Y||Y||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Dovahn]]||N||N||N||N||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[Dr. Greer]]||N||N||N||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Fusein]]||N||N||N||Y||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[Zib]]||N||N||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Trylon]]||N||N||N||Y||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Oldbushie]]||N||N||N||Y||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[The Noble Robot]]||N||N||Y||Y||Y||Y||Y||N||Y | ||
+ | |- | ||
+ | |[[TomahnaGuy]]||Y||Y||N||Y||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[bluewyvern]]||N||Y||Y||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Kiril]]||N||N||Y||N||N||N||Y||Y||Y | ||
+ | |- | ||
+ | |[[Time]]||Y||N||N||Y||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[Cross]]||N||N||Y||Y||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[realXCV]]||N||N||N||Y||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Robert the rebuilder]]||N||N||N||Y||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Mystified Explorer]]||N||N||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Gorobay]]||N||Y||Y||Y||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[OrrinJelo]]||N||Y||Y||Y||N||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Grogyan]]||N||Y||N||Y||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[frankenscarf]]||Y||Y||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[boblishman]]||N||N||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[mckendall]]||N||N||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Kedri]]||Y||N||N||N||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[ChaosSong]]||N||N||Y||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Zalthor]]||N||N||Y||N||N||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Nek'rahm]]||Y||N||N||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Anima_Caligo]]||N||N||Y||N||N||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Tsar Hoikas]]||N||N||N||Y||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[katreeny]]||N||Y||Y||N||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[bongmaster]]||N||N||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Geckat]]||N||N||Y||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[pappou]]||Y||Y||N||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Marcello]]||Y||N||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[andylegate]]||N||Y||N||Y||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[dah'kree]]||N||N||N||Y||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[greendragoon]]||N||N||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[D'eux]]||Y||Y||N||N||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[MystMan]]||N||N||Y||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[Jamey]]||N||Y||Y||N||N||Y||Y||N||Y | ||
+ | |- | ||
+ | |[[Donahoo]]||N||N||N||N||N||N||Y||N||Y | ||
+ | |- | ||
+ | |[[ZeroCool]]||Y||N||Y||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[ekimmai]]||N||N||N||Y||Y||Y||N||N||Y | ||
+ | |- | ||
+ | |[[Dakro]]||N||N||N||N||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[LAHI]]||N||N||N||N||N||Y||N||N||Y | ||
+ | |- | ||
+ | |[[groath]]||N||N||Y||N||Y||N||N||N||Y | ||
+ | |- | ||
+ | |[[Lanen]]||N||N||Y||N||N||N||N||N||Y | ||
+ | |- | ||
+ | |[[SeanMc74]]||N||N||N||Y||Y||N||N||N||Y | ||
|} | |} |
Revision as of 14:24, 26 August 2008
This is a table of Writers who have registered at the Registered List of Writers forum topic.
Once you've registered there, add your name below and put a Y in each column corresponding to your skills. Here's a brief description of each skill listed:
- Concept Artist: You can sketch illustrations of individual objects in a scene, or portions of a scene
- Layout Designer: You can draw a map of the entire age
- Story Writer: You can provide the background to the age, as well as a description of what you'll find in the age (including puzzles)
- Coder: You either have Python experience or have used other programming languages
- Modeler: You either have Blender experience or have used other 3-D modelers
- Texture Artist: You can produce images suitable for use as textures in an age
- Sound Effects Artist: You can record sound effects and ambient sounds, and make them available for use in an age
- Musician: You can compose, perform and record background music for use in an age
To form a team, find an available person for each desired skill. You can sort each column by clicking on the little symbol next to each column header. Once you've found someone, send them a PM asking if they're interested in joining your team.
Name | Concept Artist? | Layout Designer? | Story Writer? | Coder? | Modeler? | Texture Artist? | Sound Effects Artist? | Musician? | Available? |
---|---|---|---|---|---|---|---|---|---|
Paradox | N | N | N | Y | Y | N | N | N | Y |
Kato | N | Y | N | N | Y | Y | N | N | Y |
Pryftan | N | Y | N | N | Y | N | N | Y | Y |
Poseidon | Y | N | Y | N | N | N | N | N | Y |
Tahyrtahn | N | Y | N | N | N | N | N | N | Y |
Justin | Y | Y | N | N | N | N | N | N | Y |
Robert16 | N | N | N | Y | Y | N | N | N | Y |
Headless Monkey Boy | Y | Y | N | N | N | Y | Y | N | Y |
DaveRamos | N | N | N | N | Y | N | N | N | Y |
Atheni33 | Y | N | N | N | N | Y | N | N | Y |
belford | N | Y | N | Y | N | N | N | N | Y |
Manida | N | Y | N | N | Y | Y | N | N | Y |
Inanna | N | N | Y | N | N | N | N | N | Y |
BAD | Y | Y | N | N | Y | Y | N | N | Y |
Shorahmin | N | N | N | Y | Y | N | N | N | Y |
Yuko Hoon | N | Y | Y | N | N | N | N | N | Y |
LaReh | N | Y | Y | N | N | N | N | N | Y |
Lontahv | N | N | N | N | Y | Y | N | N | Y |
terrelltur | N | N | N | N | N | N | N | N | Y |
Kierra | N | N | N | N | Y | Y | N | N | Y |
JulyForToday | N | N | N | N | Y | Y | N | N | Y |
Kyven | N | Y | N | N | Y | N | N | N | Y |
5TheStranger5 | N | N | Y | Y | Y | N | N | N | Y |
Miranna | Y | Y | N | N | N | N | N | N | Y |
Kzru | N | N | Y | N | N | N | N | N | Y |
Metaigahn | N | Y | Y | Y | Y | Y | Y | Y | Y |
r'Tayrtahn | N | Y | N | N | N | N | N | N | Y |
Ozwell Spencer | N | Y | N | N | N | N | N | N | Y |
Espy | N | N | N | N | N | N | N | N | Y |
Cyd | N | N | N | Y | Y | N | N | N | Y |
Aura | N | Y | Y | N | N | N | N | N | Y |
April Ryan | Y | N | N | N | N | N | N | N | Y |
MacNeacail | N | N | N | Y | Y | N | N | N | Y |
mar | N | N | N | N | Y | Y | N | N | Y |
Whilyam | N | N | N | N | Y | Y | N | N | Y |
James Leslie | N | Y | Y | N | N | N | N | N | Y |
AtionSong | N | Y | Y | N | Y | N | N | Y | Y |
Dr Britcom Mom | N | Y | Y | N | N | N | N | N | Y |
D'nn | N | Y | Y | Y | N | N | N | N | Y |
Dovahn | N | N | N | N | Y | N | N | N | Y |
Dr. Greer | N | N | N | N | N | N | N | N | Y |
Fusein | N | N | N | Y | Y | N | N | N | Y |
Zib | N | N | N | N | Y | Y | N | N | Y |
Trylon | N | N | N | Y | Y | Y | N | N | Y |
Oldbushie | N | N | N | Y | N | N | N | N | Y |
The Noble Robot | N | N | Y | Y | Y | Y | Y | N | Y |
TomahnaGuy | Y | Y | N | Y | Y | N | N | N | Y |
bluewyvern | N | Y | Y | N | N | N | N | N | Y |
Kiril | N | N | Y | N | N | N | Y | Y | Y |
Time | Y | N | N | Y | Y | N | N | N | Y |
Cross | N | N | Y | Y | N | N | N | N | Y |
realXCV | N | N | N | Y | Y | Y | N | N | Y |
Robert the rebuilder | N | N | N | Y | Y | Y | N | N | Y |
Mystified Explorer | N | N | N | N | Y | Y | N | N | Y |
Gorobay | N | Y | Y | Y | N | N | N | N | Y |
OrrinJelo | N | Y | Y | Y | N | Y | N | N | Y |
Grogyan | N | Y | N | Y | Y | Y | N | N | Y |
frankenscarf | Y | Y | N | N | Y | Y | N | N | Y |
boblishman | N | N | N | N | Y | Y | N | N | Y |
mckendall | N | N | N | N | Y | Y | N | N | Y |
Kedri | Y | N | N | N | Y | N | N | N | Y |
ChaosSong | N | N | Y | N | N | N | N | N | Y |
Zalthor | N | N | Y | N | N | Y | N | N | Y |
Nek'rahm | Y | N | N | N | N | N | N | N | Y |
Anima_Caligo | N | N | Y | N | N | Y | N | N | Y |
Tsar Hoikas | N | N | N | Y | N | N | N | N | Y |
katreeny | N | Y | Y | N | Y | N | N | N | Y |
bongmaster | N | N | N | N | Y | Y | N | N | Y |
Geckat | N | N | Y | N | N | N | N | N | Y |
pappou | Y | Y | N | N | N | N | N | N | Y |
Marcello | Y | N | N | N | Y | Y | N | N | Y |
andylegate | N | Y | N | Y | Y | Y | N | N | Y |
dah'kree | N | N | N | Y | Y | N | N | N | Y |
greendragoon | N | N | N | N | Y | Y | N | N | Y |
D'eux | Y | Y | N | N | Y | Y | N | N | Y |
MystMan | N | N | Y | N | N | N | N | N | Y |
Jamey | N | Y | Y | N | N | Y | Y | N | Y |
Donahoo | N | N | N | N | N | N | Y | N | Y |
ZeroCool | Y | N | Y | N | N | N | N | N | Y |
ekimmai | N | N | N | Y | Y | Y | N | N | Y |
Dakro | N | N | N | N | Y | N | N | N | Y |
LAHI | N | N | N | N | N | Y | N | N | Y |
groath | N | N | Y | N | Y | N | N | N | Y |
Lanen | N | N | Y | N | N | N | N | N | Y |
SeanMc74 | N | N | N | Y | Y | N | N | N | Y |